

Sustainable
Transitions Lab

Publications
Note: Current and former Sustainable Transitions Lab members are bolded.
24. | R. Zou and E. Mayfield. "Lifecycle greenhouse gas emissions of raw steel production plants in the U.S." In Review. (Code) |
23. | |
22. | W. Peng, S. Anenberg, J. Bistline, . . . , E. Mayfield, et al. 2025. "Seizing the policy opportunities for health and equity-improving energy decisions." One Earth, 8. (Manuscript) |
21. | A. Giang, M. Edwards, S. Fletcher, . . ., E. Mayfield, et al. 2024. "Modeling for equity in sustainability science: practical examples throughout the modeling life cycle and future opportunities." Proceedings of National Academy of Sciences, 121 (13) e2215688121. (Manuscript) |
20. | M. Brinkerink, G. Sherman, S. Osei-Owusu, . . ., and E. Mayfield. 2024. "A global electricity transmission database for energy systems modelling." Data in Brief, 54 (110420). (Manuscript) (Data) |
19. | M. Brinkerink, E. Mayfield, and P. Deane. 2024. "The role of spatial resolution in energy systems modelling - a global case study." Energy Strategy Reviews, 53 (101370). (Manuscript) |
18. | J. McCoy, D. Davis, E. Mayfield, and M. Brear. 2024. "Labour implications of the net-zero transition and clean energy exports in Australia." Energy Research & Social Science, 112 (103506). (Manuscript) |
17. | Y. Min, H. Lee, N. Bramono, and E. Mayfield. 2024. "Characteristics of early adopters and their followers of rooftop solar, electric vehicles, and heat pumps." Construction Research Congress, 76-85. (Manuscript) |
16. | S. Davis, R.S. Dodder, D.D. Turner, . . . , E. Mayfield, et al. 2023. "Ch. 32. Mitigation. In: Fifth National Climate Assessment." A.R. Crimmins, C.W. Avery, D.R. Easterling, K.E. Kunkel, B.C. Stewart, and T.K. Maycock, Eds. U.S. Global Change Research Program, Washington, DC. (Manuscript) |
15. | J. Bistline, M. Brown, M. Domeshek, . . . , E. Mayfield, et al. 2023. "Power sector impacts of the Inflation Reduction Act of 2022." Environmental Research Letters, 19 (1). (Manuscript) |
14. | Y. Min and E. Mayfield. 2023. "Rooftop solar, electric vehicle, and heat pump adoption in rural areas in the United States." Energy Research & Social Science, 105 (103292). (Manuscript) (Code) |
13. | J. Bistline, G. Blanford, M. Brown, . . . , E. Mayfield, et al. 2023. "Emissions and energy system impacts of the Inflation Reduction Act." Science, 380 (6652). (Manuscript) |
12. | E. Mayfield, J. Jenkins, E. Larson, and C. Greig. 2023. "Labor pathways to achieve net zero emissions in the United States by mid-century." Energy Policy, 177 (113516). (Manuscript) (Code) |
11. | J. Jenkins, E. Mayfield, J. Farbes, G. Schivley, N. Patankar, and R. Jones. 2023. "Climate Progress and the 117th Congress: The Impacts of the Inflation Reduction Act and Infrastructure Investment and Jobs Act." (Report) |
10. | E. Mayfield. 2023. "Labor and community development opportunities associated with seaweed-based climate solutions in North America." ClimateWorks Foundation Report. (Report) |
9. | E. Mayfield. 2022. "Phasing out coal power plants based on cumulative air pollution impact and equity objectives in net zero energy system transitions." Environmental Research: Infrastructure and Sustainability, 2 (2). (Manuscript) |
8. | J. Jenkins, E. Mayfield, J. Farbes, R. Jones, N. Patankar, Q. Xu, G. Schivley. 2022. "Preliminary Report: The Climate and Energy Impacts of the Inflation Reduction Act of 2022." (Report) |
7. | J. Jenkins, E. Mayfield, E. Larson, S. Pacala, and C. Greig. 2021. "Mission net-zero America: The nation-building path to a prosperous, net-zero emissions economy." Joule, 5 (11). (Manuscript) |
6. | E. Mayfield and J. Jenkins. 2021. "Influence of high road labor policies and practices on renewable energy costs, decarbonization pathways, and labor outcomes." Environmental Research Letters, 16 (124912). (Manuscript) |
5. | E. Larson, C. Greig, J. Jenkins, E. Mayfield, A. Pascale, C. Zhang, S. Pacala, R. Socolow, R. Williams, J. Drossman, E. Baik, R. Birdsey, R. Duke, R. Jones, B. Haley, E. Leslie, K. Paustian, and A. Swan. 2020. "Net-Zero America: Potential Pathways, Infrastructure, and Impacts." Princeton University, Princeton, NJ. (Project Website) (Media Coverage) |
4. | E. Mayfield, J. Cohon, N. Muller, I. Azevedo, and A. Robinson. 2019. "Quantifying the social equity state of an energy system: Environmental and labor market equity of the shale gas boom in Appalachia." Environmental Research Letters, 14 (124072). (Manuscript) |
3. | E. Mayfield, J. Cohon, N. Muller, I. Azevedo, and A. Robinson. 2019. "Cumulative environmental and employment impacts of the shale gas boom." Nature Sustainability, 2 (1122:1131). (Manuscript) (Media Coverage: Pittsburgh Post-Gazette, NPR) (Opinion Pieces: Bloomberg Environment, Pittsburgh Post-Gazette) |
2. | E. Mayfield, A. Robinson, and J. Cohon. 2017. "System-wide and Superemitter Policy Options for the Abatement of Methane Emissions from the U.S. Natural Gas System." Environmental Science & Technology, 51 (4772-4780). (Manuscript) (Awards: Recognition: Qualifier Award, American Chemical Society Editor's Choice Award, Scott Institute Energy Week Award, Ben Franklin Technology Partners Award) |
1. | E. Mayfield, C. Norman. 2012. "Moving away from methyl bromide: Political economy of pesticide transition for California strawberries since 2004." Journal of Environmental Management, 106 (93-101). (Manuscript) (Policy Impact: Congressional testimony, UNEP) |

